الوصف
PLUSTAR Smart Watch PS-WT10
Discover the Plustar smartwatch, your ideal fitness partner
Tracking Your Daily Activity: Keep track of your daily exercises effortlessly.
Accurate Exercise Measurements: Get precise data on your regular physical workout sessions.
The Plustar smartwatch is designed to allow you to easily and accurately monitor and record your daily physical activity. Stay motivated and informed about your fitness journey.
Features | Description |
---|---|
Model Name | PLUSTAR Smart Watch PS-WT10 |
Blood Oxygen Measurement | Powerful sensor and dedicated application for measuring blood oxygen saturation |
ECG Anytime | Possibility to perform an electrocardiogram anytime, anywhere |
Heart Rate Monitoring | Notifications for high, low, and irregular heart rates |
Mindfulness | Mindfulness function to stay in the present moment |
Sleep Tracking | Sleep tracking application to help you achieve your sleep goals |
Diverse Workouts | Support for new Tai Chi and Pilates workouts, as well as other sports activities such as running, yoga, swimming, and dancing |
Battery Life | All-day battery life |
المراجعات
لا توجد مراجعات بعد.